Project Details
Project Details | Parc Clematis |
Location | Clementi |
District | 05 |
Developer | Sing-Haiyi Gold |
Developer’s License No. | C1330 |
Site Area | 58,867 sqm / 633,644 sqft |
Solicitor | Allen & Gledhill LLP |
Project Account No. | UOB for SING-HAIYI GOLD PTE LTD – Project Account No. 451-308-964-8 |
Architect | P&T Consultants Pte Ltd, Architect |
M & E Consultant | Rankine and Hill Pte Ltd |
Main Contractor | TBA |
Address | 2 - 20 Jalan Lempeng |
No. of Storeys | 24 |
No. of Blocks | 9 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 04512W MK05 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 31 May 2019 |
Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bangalows |
No. of Car Park Lots | 1450 + 18 Strata Lots + 9 Handicap Lots |
Expected Date of Vacant Possession | 1 Sep 2023 |
Expected Date of Legal Completion | 1 Sep 2026 |
Security | 24 Hours Security Guard |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.